| Abbreviation | Description |
| Rx | Treatment |
| Hx | History |
| Dx | Diagnosis |
| q | Every |
| qd | Every day |
| qod | Every other day |
| qh | Every Hour |
| S | without |
| SS | On e half |
| C | With |
| SOS | If needed |
| AC | Before Meals |
| PC | After meals |
| BID | Twice a Day |
| TID | Thrice a Day |
| QID | Four times a day |
| OD | Once a Day |
| BT | Bed Time |
| hs | Bed Time |
| BBF | Before Breakfast |
| BD | Before Dinner |
| Tw | Twice a week |
| SQ | sub cutaneous |
| IM | Intramuscular . . |
| ID | Intradermal |
| IV | Intravenous |
| Q4H | (every 4 hours) |
| QOD | (every other day) |
| HS | (at bedtime) |
| PRN | (as needed) |
| PO or "per os" (by mouth) | |
| AC (before meals) | |
| PC | (after meals) |
| Mg | (milligrams) |
| Mcg/ug | (micrograms) |
| G or Gm | (grams) |
| 1TSF ( Teaspoon) | 5 ml |
| 1 Tablespoonful | 15ml |
| DDx | differential Diagnosis |
| Tx | Treatment |
| RTx | Radiotherapy |
| CTx | Chemotherapy |
| R/O | rule out |
| s.p | status post |
| PMH(x) | post medical history |
| Px | Prognosis |
| Ix | Indication |
| CIx | contraindication |
| Bx | biopsy |
| Cx | complication |
Thursday, 2 July 2020
Common Abbreviations used by Doctors
Subscribe to:
Post Comments (Atom)
Sastry - Book on clinical cases, Vol 1
From Mk Sastry Pages 786 Clinical cases 180 vol 1 Total volume 6 . Life is made from nature and its all powerful , just we n...
-
Lecture on tung therapeutic and six channels theory , from Mk Sastry. So inspiring. "Acupuncture is a indepth knowledge treating both t...
-
Begin by asking the client to perform a movement as per instructions and hold an isometric contraction against therapist resistance for a co...
-
From Mk Sastry Pages 786 Clinical cases 180 vol 1 Total volume 6 . Life is made from nature and its all powerful , just we n...
No comments:
Post a Comment